This guide shows what Orange County employers are offering for administrative and office roles right now, using the pay ranges posted on live OCEAN Job Board listings. It’s a quick way to check an offer, set your ask, or see which local employers pay at the top of the range.
Administrative & Office jobs in Orange County list a median pay of $56,160 a year, based on 98 current openings on the OCEAN Job Board that post pay. The middle half of those jobs pay between $43,680 and $65,978. The top 10% start at about $91,863. Across every field on the board, the median is $78,500, so Administrative & Office pays below the OC norm.
Pay by common job title
| Job title | Openings | Median pay | Range (middle half) |
|---|---|---|---|
| Administrative Assistant | 5 | $75,384 | $66K to $95K |
| Student Admin/office Assistant | 3 | $35,152 | $35K to $35K |
| Receptionist | 3 | $43,680 | $44K to $44K |
Pay by city
| City | Openings | Median pay |
|---|---|---|
| Irvine | 26 | $58,240 |
| Santa Ana | 26 | $61,360 |
| Costa Mesa | 19 | $43,680 |
| Orange | 17 | $47,840 |
| Mission Viejo | 8 | $63,201 |
Employers with the most Administrative & Office openings
| Employer | Administrative & Office openings | Employer median pay (all roles) |
|---|---|---|
| Northgate González Market | 43 | $48,485 |
| Chapman University | 12 | $37,440 |
| Providence | 6 | $102,378 |
| Glidewell Dental | 5 | $42,640 |
| South Orange County Community College District | 4 | $62,421 |
| Pacific College | 4 | $110,000 |
| UC Irvine / UCI Health | 4 | $111,300 |
| PIMCO | 3 | $156,750 |
| InterDent | 3 | $41,600 |
| Cla-Val | 3 |
Browse all 151 open Administrative & Office jobs
How to read these numbers
Every figure comes from jobs posted on the OCEAN Job Board in the last 30 days or so, not from a survey. When a posting gives a range, we use its midpoint. Hourly pay is converted to yearly pay at 2,080 hours. Postings that don't list pay are left out, and so are figures below $15,000 or above $1 million a year. The numbers update every day as jobs are added and filled.