What do jobs in Orange County actually pay? These figures come straight from the pay ranges employers post on the OCEAN Job Board, not from a survey, and they update every day. Pick a field to see pay by job title, by city and by employer.
Across 5,926 current Orange County openings that list pay, the median is $78,500 a year. Here's how each field compares, highest median first.
| Field | Openings with pay | Median pay | Middle half |
|---|---|---|---|
| Product Management | 30 | $161,250 | $141K to $187K |
| Legal & Compliance | 120 | $155,813 | $102K to $200K |
| Technology & IT | 296 | $146,000 | $115K to $184K |
| Consulting | 43 | $133,175 | $94K to $146K |
| Project & Program Management | 100 | $133,016 | $102K to $165K |
| Engineering | 373 | $130,500 | $94K to $165K |
| Marketing | 122 | $114,000 | $84K to $162K |
| Design & Creative | 106 | $110,000 | $81K to $150K |
| Healthcare & Medical | 925 | $108,545 | $64K to $147K |
| Finance & Accounting | 424 | $107,023 | $70K to $150K |
| Human Resources | 92 | $98,500 | $78K to $123K |
| Government & Public Sector | 189 | $86,364 | $54K to $113K |
| Science & Research | 92 | $81,078 | $49K to $145K |
| Other | 313 | $64,958 | $45K to $115K |
| Operations | 917 | $58,240 | $44K to $116K |
| Administrative & Office | 98 | $56,160 | $44K to $66K |
| Education & Training | 360 | $54,080 | $42K to $95K |
| Skilled Trades & Field Services | 343 | $53,508 | $46K to $68K |
| Nonprofit & Social Impact | 23 | $48,994 | $42K to $80K |
| Hospitality | 138 | $44,720 | $39K to $59K |
| Retail | 342 | $43,472 | $40K to $44K |
| Customer Success & Support | 103 | $43,420 | $40K to $60K |
| Sales | 377 | $42,838 | $39K to $68K |
Figures come from live postings on the OCEAN Job Board and update daily. Hourly pay is converted at 2,080 hours a year, and ranges use their midpoint.