This guide shows what Orange County employers are offering for customer success and support roles right now, using the pay ranges posted on live OCEAN Job Board listings. It’s a quick way to check an offer, set your ask, or see which local employers pay at the top of the range.
Customer Success & Support jobs in Orange County list a median pay of $43,420 a year, based on 103 current openings on the OCEAN Job Board that post pay. The middle half of those jobs pay between $39,520 and $60,320. The top 10% start at about $77,000. Across every field on the board, the median is $78,728, so Customer Success & Support pays below the OC norm.
Pay by common job title
| Job title | Openings | Median pay | Range (middle half) |
|---|---|---|---|
| Customer Service Rep | 40 | $41,600 | $42K to $42K |
| Customer Service Representative | 13 | $35,152 | $35K to $37K |
| Customer Service Representative I | 4 | $40,581 | $41K to $41K |
| Cashier | 3 | $42,640 | $43K to $43K |
| Customer Service Associate | 3 | $37,606 | $37K to $38K |
| Customer Service Specialist | 3 | $39,520 | $40K to $40K |
Pay by city
| City | Openings | Median pay |
|---|---|---|
| Irvine | 36 | $45,760 |
| Santa Ana | 15 | $42,640 |
| Newport Beach | 8 | $65,000 |
Employers with the most Customer Success & Support openings
| Employer | Customer Success & Support openings | Employer median pay (all roles) |
|---|---|---|
| Domino's | 42 | $41,600 |
| Circle K | 9 | $35,152 |
| Western Growers | 8 | $53,669 |
| Collectors | 5 | $71,000 |
| Sherwin-Williams | 5 | $39,520 |
| Marriott International (Orange County hotels) | 5 | $59,800 |
| Glidewell Dental | 4 | $42,640 |
| County of Orange | 3 | $92,903 |
| Knott's Berry Farm | 3 | $42,952 |
| TJX Companies (TJ Maxx, Marshalls, HomeGoods) | 3 | $35,672 |
Browse all 145 open Customer Success & Support jobs
How to read these numbers
Every figure comes from jobs posted on the OCEAN Job Board in the last 30 days or so, not from a survey. When a posting gives a range, we use its midpoint. Hourly pay is converted to yearly pay at 2,080 hours. Postings that don't list pay are left out, and so are figures below $15,000 or above $1 million a year. The numbers update every day as jobs are added and filled.