This guide shows what Orange County employers are offering for education and training roles right now, using the pay ranges posted on live OCEAN Job Board listings. It’s a quick way to check an offer, set your ask, or see which local employers pay at the top of the range.
Education & Training jobs in Orange County list a median pay of $54,080 a year, based on 353 current openings on the OCEAN Job Board that post pay. The middle half of those jobs pay between $41,642 and $95,000. The top 10% start at about $156,000. Across every field on the board, the median is $79,000, so Education & Training pays below the OC norm.
Pay by common job title
| Job title | Openings | Median pay | Range (middle half) |
|---|---|---|---|
| Personal Trainer | 44 | $156,000 | $156K to $156K |
| Group X Coach | 10 | $48,370 | $48K to $48K |
| Pt Pool | 7 | $198,359 | $198K to $198K |
| Substitute Teacher | 5 | $53,040 | $52K to $53K |
| Student Assistant | 5 | $35,152 | $35K to $35K |
| Yoga Instructor | 5 | $48,370 | $48K to $54K |
| Pilates Reformer Instructor | 4 | $88,400 | $88K to $88K |
| Store Manager In Training | 4 | $49,057 | $49K to $49K |
| Afterschool Program Teacher | 4 | $38,844 | $39K to $42K |
| .calworks Student Assistant | 3 | $39,520 | $35K to $40K |
| .student Assistant | 3 | $39,520 | $40K to $40K |
| Paraprofessional | 3 | $46,800 | $37K to $47K |
Pay by city
| City | Openings | Median pay |
|---|---|---|
| Orange | 65 | $36,192 |
| Irvine | 61 | $80,000 |
| Santa Ana | 37 | $95,135 |
| Costa Mesa | 30 | $48,370 |
| Anaheim | 27 | $69,078 |
| Fullerton | 21 | $50,908 |
| Garden Grove | 20 | $48,370 |
| Mission Viejo | 20 | $50,908 |
| Huntington Beach | 16 | $49,296 |
| Orange County | 14 | $58,354 |
| Rancho Santa Margarita | 12 | $45,240 |
| Buena Park | 11 | $41,600 |
| Newport Beach | 11 | $49,057 |
| Laguna Niguel | 9 | $54,475 |
Employers with the most Education & Training openings
| Employer | Education & Training openings | Employer median pay (all roles) |
|---|---|---|
| 24 Hour Fitness | 63 | $48,370 |
| Chapman University | 55 | $37,440 |
| South Orange County Community College District | 26 | $62,421 |
| YMCA of Orange County | 22 | $41,558 |
| Westcliff University | 16 | $66,560 |
| Coast Community College District | 14 | $78,000 |
| North Orange County Community College District | 14 | $65,904 |
| Diocese of Orange Department of Catholic Schools | 12 | $41,600 |
| Rancho Santiago Community College District | 10 | $198,359 |
| Beacon Day School | 7 | $83,000 |
Browse all 411 open Education & Training jobs
How to read these numbers
Every figure comes from jobs posted on the OCEAN Job Board in the last 30 days or so, not from a survey. When a posting gives a range, we use its midpoint. Hourly pay is converted to yearly pay at 2,080 hours. Postings that don't list pay are left out, and so are figures below $15,000 or above $1 million a year. The numbers update every day as jobs are added and filled.