This guide shows what Orange County employers are offering for engineering roles right now, using the pay ranges posted on live OCEAN Job Board listings. It’s a quick way to check an offer, set your ask, or see which local employers pay at the top of the range.
Engineering jobs in Orange County list a median pay of $130,500 a year, based on 373 current openings on the OCEAN Job Board that post pay. The middle half of those jobs pay between $94,400 and $165,000. The top 10% start at about $207,850. Across every field on the board, the median is $78,500, so Engineering pays above the OC norm.
Pay by common job title
| Job title | Openings | Median pay | Range (middle half) |
|---|---|---|---|
| Electrical Engineer | 4 | $150,000 | $146K to $150K |
| Building Engineer | 4 | $72,800 | $72K to $83K |
| Chief Engineer | 4 | $222,000 | $95K to $222K |
| Senior Operating Engineer | 4 | $94,120 | $94K to $94K |
| Engineering Intern | 3 | $45,760 | $44K to $46K |
Pay by city
| City | Openings | Median pay |
|---|---|---|
| Irvine | 197 | $134,100 |
| Costa Mesa | 94 | $147,000 |
| Santa Ana | 20 | $105,476 |
| Huntington Beach | 15 | $134,202 |
| Lake Forest | 15 | $150,150 |
| Rancho Santa Margarita | 14 | $83,000 |
| Newport Beach | 10 | $152,900 |
| Anaheim | 8 | $116,459 |
Employers with the most Engineering openings
| Employer | Engineering openings | Employer median pay (all roles) |
|---|---|---|
| Anduril Industries | 91 | $150,000 |
| Edwards Lifesciences | 22 | $146,000 |
| RTX (Raytheon) | 17 | $54,080 |
| Beckman Coulter Diagnostics | 16 | $102,500 |
| Boeing | 15 | $141,000 |
| Broadcom | 15 | $142,600 |
| Applied Medical | 14 | $73,000 |
| Alcon | 12 | $150,150 |
| Marvell Technology | 12 | |
| Stryker | 11 | $136,800 |
Browse all 446 open Engineering jobs
How to read these numbers
Every figure comes from jobs posted on the OCEAN Job Board in the last 30 days or so, not from a survey. When a posting gives a range, we use its midpoint. Hourly pay is converted to yearly pay at 2,080 hours. Postings that don't list pay are left out, and so are figures below $15,000 or above $1 million a year. The numbers update every day as jobs are added and filled.