This guide shows what Orange County employers are offering for government and public sector roles right now, using the pay ranges posted on live OCEAN Job Board listings. It’s a quick way to check an offer, set your ask, or see which local employers pay at the top of the range.
Government & Public Sector jobs in Orange County list a median pay of $86,364 a year, based on 189 current openings on the OCEAN Job Board that post pay. The middle half of those jobs pay between $54,080 and $113,444. The top 10% start at about $137,634. Across every field on the board, the median is $78,728, so Government & Public Sector pays above the OC norm.
Pay by common job title
| Job title | Openings | Median pay | Range (middle half) |
|---|---|---|---|
| Police Officer | 12 | $117,894 | $115K to $127K |
| Police Recruit | 6 | $79,102 | $79K to $83K |
| Code Enforcement Officer | 4 | $89,731 | $82K to $90K |
| Production Planner | 3 | $90,000 | $78K to $90K |
| Senior Community Services Leader | 3 | $48,058 | $48K to $48K |
| Public Safety Officer | 3 | $51,969 | $52K to $52K |
| Senior Planner | 3 | $135,162 | $123K to $135K |
Pay by city
| City | Openings | Median pay |
|---|---|---|
| Santa Ana | 28 | $92,754 |
| Orange County | 26 | $96,564 |
| Costa Mesa | 15 | $88,400 |
| Orange | 14 | $54,683 |
| Irvine | 13 | $72,041 |
| Newport Beach | 13 | $68,064 |
| Huntington Beach | 13 | $54,080 |
| Anaheim | 11 | $93,766 |
| Westminster | 9 | $71,822 |
| Buena Park | 9 | $90,095 |
| Tustin | 9 | $83,221 |
Employers with the most Government & Public Sector openings
| Employer | Government & Public Sector openings | Employer median pay (all roles) |
|---|---|---|
| County of Orange | 33 | $92,903 |
| City of Santa Ana | 12 | $95,040 |
| City of Costa Mesa | 10 | $89,472 |
| City of Anaheim | 9 | $107,732 |
| City of Westminster | 9 | $46,894 |
| City of Newport Beach | 9 | $87,870 |
| City of Huntington Beach | 9 | $73,144 |
| City of Buena Park | 9 | $57,689 |
| City of Tustin | 8 | $79,102 |
| Orange County Transportation Authority | 8 | $83,325 |
Browse all 199 open Government & Public Sector jobs
How to read these numbers
Every figure comes from jobs posted on the OCEAN Job Board in the last 30 days or so, not from a survey. When a posting gives a range, we use its midpoint. Hourly pay is converted to yearly pay at 2,080 hours. Postings that don't list pay are left out, and so are figures below $15,000 or above $1 million a year. The numbers update every day as jobs are added and filled.