This guide shows what Orange County employers are offering for hospitality roles right now, using the pay ranges posted on live OCEAN Job Board listings. It’s a quick way to check an offer, set your ask, or see which local employers pay at the top of the range.
Hospitality jobs in Orange County list a median pay of $43,950 a year, based on 139 current openings on the OCEAN Job Board that post pay. The middle half of those jobs pay between $39,312 and $55,713. The top 10% start at about $94,692. Across every field on the board, the median is $79,000, so Hospitality pays below the OC norm.
Pay by common job title
| Job title | Openings | Median pay | Range (middle half) |
|---|---|---|---|
| Room Attendant | 8 | $48,672 | $40K to $49K |
| Starbucks Barista | 6 | $41,600 | $42K to $42K |
| Front Office Supervisor | 4 | $47,840 | $48K to $48K |
| Guest Environment Expert | 4 | $42,848 | $40K to $59K |
| Dishwasher | 4 | $42,505 | $40K to $43K |
| Kitchen Leader | 3 | $46,696 | $47K to $47K |
Pay by city
| City | Openings | Median pay |
|---|---|---|
| Newport Beach | 34 | $41,600 |
| Irvine | 29 | $48,672 |
| Anaheim | 27 | $59,592 |
| Dana Point | 16 | $39,312 |
Employers with the most Hospitality openings
| Employer | Hospitality openings | Employer median pay (all roles) |
|---|---|---|
| Chipotle Mexican Grill | 53 | $118,500 |
| Montage International | 27 | $47,840 |
| Hilton (Orange County hotels) | 23 | $45,760 |
| Marriott International (Orange County hotels) | 23 | $59,280 |
| Pacific Hospitality Group | 17 | $43,680 |
| Disneyland Resort | 10 | $72,675 |
| Knott's Berry Farm | 9 | $42,952 |
| Target | 7 | $39,520 |
| UC Irvine / UCI Health | 5 | $111,300 |
| Macy's | 3 | $42,942 |
Browse all 206 open Hospitality jobs
How to read these numbers
Every figure comes from jobs posted on the OCEAN Job Board in the last 30 days or so, not from a survey. When a posting gives a range, we use its midpoint. Hourly pay is converted to yearly pay at 2,080 hours. Postings that don't list pay are left out, and so are figures below $15,000 or above $1 million a year. The numbers update every day as jobs are added and filled.