This guide shows what Orange County employers are offering for human resources roles right now, using the pay ranges posted on live OCEAN Job Board listings. It’s a quick way to check an offer, set your ask, or see which local employers pay at the top of the range.
Human Resources jobs in Orange County list a median pay of $98,500 a year, based on 92 current openings on the OCEAN Job Board that post pay. The middle half of those jobs pay between $78,000 and $122,592. The top 10% start at about $174,231. Across every field on the board, the median is $78,500, so Human Resources pays above the OC norm.
Pay by common job title
| Job title | Openings | Median pay | Range (middle half) |
|---|---|---|---|
| Hr Business Partner | 4 | $86,258 | $86K to $125K |
| Claims Team Lead | 3 | $111,500 | $109K to $112K |
| Benefits Specialist | 3 | $66,560 | $65K to $67K |
Pay by city
| City | Openings | Median pay |
|---|---|---|
| Irvine | 35 | $100,000 |
| Santa Ana | 17 | $80,000 |
| Brea | 9 | $109,000 |
| Newport Beach | 9 | $102,750 |
Employers with the most Human Resources openings
| Employer | Human Resources openings | Employer median pay (all roles) |
|---|---|---|
| Sedgwick | 9 | $95,000 |
| PIMCO | 4 | $156,750 |
| Pacific Life | 3 | $152,900 |
| Applied Medical | 3 | $73,000 |
| Kia America | 3 | $97,563 |
| First American | 3 | $114,000 |
| Chapman University | 3 | $37,440 |
| Menzies Aviation | 3 | $40,560 |
| Westminster School District | 3 | $51,771 |
| Collectors | 2 | $71,000 |
Browse all 102 open Human Resources jobs
How to read these numbers
Every figure comes from jobs posted on the OCEAN Job Board in the last 30 days or so, not from a survey. When a posting gives a range, we use its midpoint. Hourly pay is converted to yearly pay at 2,080 hours. Postings that don't list pay are left out, and so are figures below $15,000 or above $1 million a year. The numbers update every day as jobs are added and filled.