This guide shows what Orange County employers are offering for operations roles right now, using the pay ranges posted on live OCEAN Job Board listings. It’s a quick way to check an offer, set your ask, or see which local employers pay at the top of the range.
Operations jobs in Orange County list a median pay of $58,240 a year, based on 917 current openings on the OCEAN Job Board that post pay. The middle half of those jobs pay between $43,680 and $116,144. The top 10% start at about $180,350. Across every field on the board, the median is $78,728, so Operations pays below the OC norm.
Pay by common job title
| Job title | Openings | Median pay | Range (middle half) |
|---|---|---|---|
| Shift Supervisor | 68 | $38,168 | $38K to $49K |
| Assistant Manager | 51 | $47,840 | $44K to $52K |
| Retail Service Specialist | 30 | $43,472 | $43K to $43K |
| General Manager | 26 | $89,776 | $78K to $90K |
| Assistant Store Manager | 18 | $43,472 | $43K to $43K |
| Seasonal Stockroom Operations Associate | 14 | $42,640 | $43K to $43K |
| Beauty Counter Manager | 13 | $57,720 | $52K to $58K |
| Composite Associate 1 | 11 | $55,037 | $55K to $55K |
| Merchandise Associate | 11 | $35,672 | $36K to $36K |
| Operations Supervisor | 8 | $48,672 | $49K to $49K |
| Server | 8 | $35,152 | $35K to $38K |
| Cook | 8 | $46,800 | $45K to $63K |
Pay by city
| City | Openings | Median pay |
|---|---|---|
| Irvine | 234 | $130,150 |
| Costa Mesa | 101 | $61,934 |
| Newport Beach | 93 | $71,760 |
| Santa Ana | 82 | $51,480 |
| Huntington Beach | 55 | $41,610 |
| Fullerton | 55 | $54,090 |
| Anaheim | 49 | $60,320 |
| Orange | 44 | $48,672 |
| Fountain Valley | 36 | $75,900 |
| La Habra | 25 | $47,840 |
| Tustin | 23 | $42,640 |
| Mission Viejo | 23 | $43,680 |
| Los Alamitos | 23 | $55,037 |
| Brea | 21 | $47,840 |
| Dana Point | 21 | $48,672 |
| Orange County | 20 | $71,989 |
| Laguna Beach | 17 | $60,112 |
| Lake Forest | 16 | $43,472 |
| Rancho Santa Margarita | 13 | $50,960 |
| Yorba Linda | 12 | $53,040 |
| San Juan Capistrano | 11 | $53,477 |
Employers with the most Operations openings
| Employer | Operations openings | Employer median pay (all roles) |
|---|---|---|
| Domino's | 59 | $41,600 |
| Starbucks | 57 | |
| O'Reilly Auto Parts | 45 | $43,472 |
| Macy's | 40 | $43,285 |
| TJX Companies (TJ Maxx, Marshalls, HomeGoods) | 35 | $35,672 |
| Howmet Aerospace | 33 | $69,358 |
| Montage International | 30 | $47,840 |
| Accenture | 28 | $187,200 |
| Anduril Industries | 26 | $150,000 |
| AbbVie | 26 | $180,500 |
Browse all 1,094 open Operations jobs
How to read these numbers
Every figure comes from jobs posted on the OCEAN Job Board in the last 30 days or so, not from a survey. When a posting gives a range, we use its midpoint. Hourly pay is converted to yearly pay at 2,080 hours. Postings that don't list pay are left out, and so are figures below $15,000 or above $1 million a year. The numbers update every day as jobs are added and filled.