This guide shows what Orange County employers are offering for skilled trades and field services roles right now, using the pay ranges posted on live OCEAN Job Board listings. It’s a quick way to check an offer, set your ask, or see which local employers pay at the top of the range.
Skilled Trades & Field Services jobs in Orange County list a median pay of $53,508 a year, based on 343 current openings on the OCEAN Job Board that post pay. The middle half of those jobs pay between $45,760 and $67,600. The top 10% start at about $92,165. Across every field on the board, the median is $78,500, so Skilled Trades & Field Services pays below the OC norm.
Pay by common job title
| Job title | Openings | Median pay | Range (middle half) |
|---|---|---|---|
| Delivery Driver | 38 | $41,600 | $33K to $42K |
| Seasonal Support Driver | 16 | $47,840 | $48K to $48K |
| Maintenance Technician | 12 | $53,040 | $51K to $53K |
| Environmental Services Technician | 10 | $50,565 | $49K to $52K |
| Process Technician Ii | 7 | $62,774 | $62K to $64K |
| Installer Service Specialist | 7 | $43,472 | $43K to $43K |
| Janitorial Cleaner | 6 | $38,480 | $37K to $38K |
| Bus Driver | 6 | $62,213 | $59K to $64K |
| Specimen Technician I | 5 | $43,046 | $43K to $43K |
| Extrusion Technician | 5 | $56,160 | $56K to $56K |
| Security Officer Full Time Patrol Driver | 5 | $45,760 | $46K to $46K |
| Medication Technician | 4 | $44,959 | $45K to $45K |
Pay by city
| City | Openings | Median pay |
|---|---|---|
| Irvine | 80 | $55,328 |
| Anaheim | 34 | $54,600 |
| Huntington Beach | 33 | $57,200 |
| Santa Ana | 29 | $47,840 |
| Orange | 27 | $55,370 |
| Costa Mesa | 22 | $71,053 |
| La Habra | 16 | $45,760 |
| San Juan Capistrano | 15 | $43,046 |
| Newport Beach | 13 | $47,840 |
| Lake Forest | 10 | $56,160 |
| Rancho Santa Margarita | 10 | $52,000 |
| Fullerton | 9 | $43,347 |
| Brea | 8 | $46,800 |
Employers with the most Skilled Trades & Field Services openings
| Employer | Skilled Trades & Field Services openings | Employer median pay (all roles) |
|---|---|---|
| Allied Universal | 41 | $45,760 |
| Domino's | 37 | $41,600 |
| UPS | 17 | $47,840 |
| Applied Medical | 16 | $73,000 |
| Cambro Manufacturing | 14 | $43,909 |
| Glidewell Dental | 13 | $42,640 |
| Walmart / Sam's Club | 12 | $47,840 |
| JenaValve Technology | 11 | $75,000 |
| Prime Healthcare (West Anaheim, Garden Grove, Huntington Beach, La Palma hospitals) | 11 | $84,531 |
| Irvine Company | 10 | $110,750 |
Browse all 404 open Skilled Trades & Field Services jobs
How to read these numbers
Every figure comes from jobs posted on the OCEAN Job Board in the last 30 days or so, not from a survey. When a posting gives a range, we use its midpoint. Hourly pay is converted to yearly pay at 2,080 hours. Postings that don't list pay are left out, and so are figures below $15,000 or above $1 million a year. The numbers update every day as jobs are added and filled.