This guide shows what Orange County employers are offering for technology and it roles right now, using the pay ranges posted on live OCEAN Job Board listings. It’s a quick way to check an offer, set your ask, or see which local employers pay at the top of the range.
Technology & IT jobs in Orange County list a median pay of $146,000 a year, based on 296 current openings on the OCEAN Job Board that post pay. The middle half of those jobs pay between $114,600 and $184,143. The top 10% start at about $221,651. Across every field on the board, the median is $78,728, so Technology & IT pays above the OC norm.
Pay by common job title
| Job title | Openings | Median pay | Range (middle half) |
|---|---|---|---|
| Senior Software Engineer | 7 | $150,800 | $101K to $151K |
| Sr. Software Engineer | 5 | $133,500 | $134K to $160K |
| Software Engineer | 5 | $110,000 | $92K to $134K |
| Architect Lead | 3 | $262,188 | $262K to $262K |
| Implementation Specialist | 3 | $77,000 | $77K to $77K |
Pay by city
| City | Openings | Median pay |
|---|---|---|
| Irvine | 177 | $159,000 |
| Costa Mesa | 24 | $128,974 |
| Santa Ana | 21 | $150,800 |
| Newport Beach | 20 | $138,700 |
| Seal Beach | 20 | $132,000 |
| Tustin | 14 | $145,841 |
| Huntington Beach | 9 | $125,000 |
| Rancho Santa Margarita | 9 | $110,000 |
| Brea | 8 | $193,900 |
Employers with the most Technology & IT openings
| Employer | Technology & IT openings | Employer median pay (all roles) |
|---|---|---|
| Panasonic Avionics | 21 | $133,500 |
| Edwards Lifesciences | 20 | $146,000 |
| Boeing | 19 | $141,000 |
| Pacific Life | 15 | $152,900 |
| Accenture | 15 | $187,200 |
| Capital Group | 14 | $184,143 |
| SchoolsFirst Federal Credit Union | 13 | $110,271 |
| Anduril Industries | 11 | $150,000 |
| Ingram Micro | 11 | $180,100 |
| Applied Medical | 9 | $73,000 |
Browse all 344 open Technology & IT jobs
How to read these numbers
Every figure comes from jobs posted on the OCEAN Job Board in the last 30 days or so, not from a survey. When a posting gives a range, we use its midpoint. Hourly pay is converted to yearly pay at 2,080 hours. Postings that don't list pay are left out, and so are figures below $15,000 or above $1 million a year. The numbers update every day as jobs are added and filled.